Sectors

How the eleven S&P 500 sectors are trading, through their Select Sector SPDR funds.

Today

Performance

Sector 1 day 1 week 1 month 3 months YTD 1 year
TechnologyXLK +0.5% −0.5% +5.8% +7.0% +38.1% +37.0%
FinancialsXLF +0.9% +2.3% −4.1% −1.8% −0.1% +2.6%
Health CareXLV +1.6% +2.8% +2.5% +6.2% +10.3% +18.5%
EnergyXLE −0.2% +3.6% −0.4% +18.2% +45.6% +48.3%
Consumer DiscretionaryXLY +1.0% +2.6% +0.3% −3.7% −5.5% −4.0%
Consumer StaplesXLP +0.0% +3.6% +0.5% −0.8% +7.4% +6.9%
IndustrialsXLI +0.5% −0.4% −1.5% −7.0% +9.1% +10.4%
MaterialsXLB +0.3% +1.2% −3.8% −2.9% +9.0% +11.5%
UtilitiesXLU +0.8% +4.0% −3.6% −8.8% −3.0% −8.6%
Real EstateXLRE +1.9% +2.0% −4.1% −6.4% +3.1% +1.2%
Communication ServicesXLC −1.5% +0.1% −0.4% −1.1% −6.2% −4.0%

Prices from Yahoo Finance's public feed. Some prices may be delayed. Not investment advice. Price returns of the Select Sector SPDR funds.

Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4GrandRapids index. Terms of use.